DBeaver
Lite
Work faster with your data using a streamlined desktop database management tool designed for individual users. Write SQL, analyze results, and create reports with a simplified interface. Skip administrative complexity while gaining powerful features like AI assistance and NoSQL support.
Key benefits
Get the features you need
without the overhead
Write SQL, connect to multiple databases, visualize data, and export results, all in a compact, easy-to-use app. Access 100+ supported databases including major cloud platforms (AWS, GCP, Azure).
Keep your data
protected
Protect your data with support for modern security standards. Key features include SSO authentication, SSL, SSH tunneling, Kerberos authentication, and encrypted credential storage with Secret Manager integration.
Create reports
in minutes
Export your data to CSV, Excel, or 9+ more file formats to build reports quickly and share insights with your team.
Features
Get smart autocomplete, formatting, and syntax highlighting that keeps your code clean and error-free. Manage scripts of any complexity level with ease.
Who is DBeaver Lite for?
Finance
- Financial Analyst
- Accountant
- Auditor
- Reporting Analyst
- BI Analyst
Sales
- Sales Manager
- Key Account Manager
- Customers Success Manager
- Mortgage Agent
- Insurance Agent
Marketing
- Marketing Manager
- Marketing Analyst
- Digital Marketing Strategist
- Product Manager
- Product Marketing Manager
Development
- Backend Developer
- Frontend Developer
- Web Developer
- Data Analyst
- Data Scientist
Comparison table
Lite | Enterprise | Ultimate | CloudBeaver | Team | |
---|---|---|---|---|---|
Enterprise authentication mechanisms | * | + | + | + | + |
Advanced security | * | + | + | + | + |
Task scheduler | + | + | + | ||
Multicomponent Task manager | + | + | + | ||
Support for database backup tools | + | + | + | ||
Data migration | + | + | + | ||
Database maintenance tools | + | + | + | ||
Server health dashboards | + | + | + |
Lite | Enterprise | Ultimate | CloudBeaver | Team | |
---|---|---|---|---|---|
SQL execution plan diagram | * | + | + | + | + |
Entity Relationship diagrams | * | + | + | + | + |
Database schema development (ERD Edit mode) | + | + | + | ||
Mock data generation | + | + | + | ||
SQL Debugger (PostgreSQL) | + | + | + | ||
Schema compare/migration | + | + | + | ||
Table data comparison | + | + | + | ||
Sync projects to the Git repository | + | + | + |
Lite | Enterprise | Ultimate | CloudBeaver | Team | |
---|---|---|---|---|---|
SQL editor | * | + | + | + | + |
Visual Query Builder | * | + | + | + | + |
Data editor | * | + | + | + | + |
Query history | * | + | + | + | + |
GIS data viewer | * | + | + | + | + |
Data export/import | * | + | + | + | + |
Analytical charts | * | + | + | + | + |
AI Assistant in SQL editor (ChatGPT) | * | + | + | + | + |
Tableau integration | + | + | + |
Lite | Enterprise | Ultimate | CloudBeaver | Team | |
---|---|---|---|---|---|
All users query history | + | + | |||
Data collaboration in real time | + | + | |||
Shared scripts and database connections | + | + | |||
Unified user access to the workspace via SAML, Azure AD, or SSO | + | + | |||
Unlimited shared projects and datasets | + | ||||
Advanced Role Management | + | ||||
Load Scalability | + |
DBeaver Lite Edition 25.1
See how much faster you can work with your data. Start your 14-day free trial today.
Buy a license
Get a trial
Experience the difference a streamlined interface makes. Get your 14-day free trial. No credit card required.
Want a demo?
Contact us about custom pricing for your organization.