DBeaver
Enterprise
A comprehensive database management tool that provides in-depth work with SQL scripts, advanced managing and visualizing data, forward engineering, and database administration.
Key benefits
Take control of complex database environments
Manage complex database environments with support for over 100 data sources, including NoSQL and cloud-native databases.
Safeguard your database access
Ensure robust protection with support for modern security standards and encrypted credential storage.
Keep your databases consistent and up to date
Easily compare and migrate schemas and data across environments using powerful built-in tools.
Features
Code
Automate
Sync
Protect
Develop
Generate
Write, run, and debug complex SQL scripts with ease using advanced code completion, query templates, and formatting. Perfect for power users who live in the query editor.

Schedule repetitive tasks like exports, imports, and script execution without lifting a finger. Just set it once and let your data workflows run on autopilot.

Instantly spot differences in database schemas or table data between environments. Sync changes with precision to keep everything aligned and up to date.

Keep your data safe with enterprise-grade security features. Use SSO authentication to connect to your databases, store credentials in Secret Manager, and protect your projects with master password.

Use ERD Edit Mode to design, visualize, and model complex database schemas. Generate mock data for testing consistencies and queries.

Speed up your workflow with AI-powered SQL generation. Enter natural language prompts to generate ready-made queries and adjust them using AI Chat.

Who is DBeaver Enterprise for?
Support & DBA
- DBA
- Database Engineer
- Database Developers
- Technical support
- Information Security Engineer
Development
- Software Developer
- Software Architect
- Data Scientist
- ML Engineer
- QA Engineer
C-Level
- Chief Technology Officer
- Chief Financial Officer
- Chief Information Officer
- Chief Operating Officer
- Chief Security Officer
Comparison table
- Connection
- Administration & Security
- Development
- Data & SQL Management
- Collaboration
| Lite | Enterprise | Ultimate | CloudBeaver | Team | |
|---|---|---|---|---|---|
| Enterprise authentication mechanisms | + | * | + | + | + |
| Advanced security | + | * | + | + | + |
| Task scheduler | * | + | + | ||
| Multicomponent Task manager | * | + | + | ||
| Support for database backup tools | * | + | + | ||
| Data migration | * | + | + | ||
| Database maintenance tools | * | + | + | ||
| Server health dashboards | * | + | + |
| Lite | Enterprise | Ultimate | CloudBeaver | Team | |
|---|---|---|---|---|---|
| SQL execution plan diagram | + | * | + | + | + |
| Entity Relationship diagrams | + | * | + | + | + |
| Database schema development (ERD Edit mode) | * | + | + | ||
| Mock data generation | * | + | + | ||
| SQL Debugger (PostgreSQL) | * | + | + | ||
| Schema compare/migration | * | + | + | ||
| Table data comparison | * | + | + | ||
| Sync projects to the Git repository | * | + | + |
| Lite | Enterprise | Ultimate | CloudBeaver | Team | |
|---|---|---|---|---|---|
| SQL editor | + | * | + | + | + |
| Visual Query Builder | + | * | + | + | + |
| Data editor | + | * | + | + | + |
| Query history | + | * | + | + | + |
| GIS data viewer | + | * | + | + | + |
| Data export/import | + | * | + | + | + |
| Analytical charts | + | * | + | + | + |
| AI Assistant in SQL editor | + | * | + | + | + |
| Tableau integration | * | + | + |
| Lite | Enterprise | Ultimate | CloudBeaver | Team | |
|---|---|---|---|---|---|
| All users query history | + | + | |||
| Data collaboration in real time | + | + | |||
| Shared scripts and database connections | + | + | |||
| Unified user access to the workspace via SAML, Azure AD, or SSO | + | + | |||
| Unlimited shared projects and datasets | + | ||||
| Advanced Role Management | + | ||||
| Load Scalability | + |
Buy License
Get a trial
Experience DBeaver Ultimate’s hybrid cloud database management across AWS, Azure, and GCP. Get your 14-day free trial. No credit card required.
Want a demo?
Contact us about custom pricing for your organization