Supported databases
Team Edition supports a wide range of relational, NoSQL, and embedded databases.
Note
Not all Web client databases are available for connection by default. If you don't see the database you need, contact your server administrator. For information on adding database drivers, see Drivers Management.
The Desktop client includes JDBC drivers and also supports ODBC for broader database compatibility. For information on using the ODBC driver, see ODBC-JDBC driver.
Relational databases¶
| Database | Desktop client | Web client | Pre-downloaded web driver | Available through Cloud Explorer |
|---|---|---|---|---|
| Altibase | ✓ | ✓ | ✓ | - |
| Apache Arrow | ✓ | ✓ | - | - |
| Apache Calcite Avatica | ✓ | ✓ | - | - |
| Apache Doris | ✓ | ✓ | - | - |
| Apache Kylin | ✓ | ✓ | - | - |
| Aurora DSQL | ✓ | ✓ | ✓ | - |
| Azure SQL Server | ✓ | ✓ | ✓ | ✓ |
| Babelfish via TDS (beta) | ✓ | ✓ | ✓ | - |
| Cache | ✓ | ✓ | ✓ | - |
| ClickHouse | ✓ | ✓ | ✓ | - |
| ClickHouse (Legacy) | ✓ | ✓ | - | - |
| Cloudberry | - | ✓ | ✓ | - |
| CloudberryDB | ✓ | - | - | - |
| CloudSQL - MySQL | ✓ | ✓ | - | ✓ |
| CloudSQL - PostgreSQL | ✓ | ✓ | ✓ | ✓ |
| CloudSQL - SQL Server | ✓ | ✓ | ✓ | ✓ |
| CockroachDB | ✓ | ✓ | ✓ | - |
| CrateDB | ✓ | ✓ | ✓ | - |
| CrateDB (Legacy) | ✓ | ✓ | - | - |
| CUBRID | ✓ | ✓ | ✓ | - |
| Dameng | ✓ | ✓ | ✓ | - |
| Databend | - | ✓ | - | - |
| Databricks | ✓ | ✓ | ✓ | - |
| Db2 for IBM i | ✓ | ✓ | ✓ | - |
| Db2 for LUW | ✓ | ✓ | ✓ | - |
| Db2 for z/OS | ✓ | ✓ | ✓ | - |
| Denodo | - | ✓ | - | - |
| Denodo 8 | ✓ | - | - | - |
| Derby Embedded | ✓ | - | - | - |
| Derby Server | ✓ | - | - | - |
| Dremio | ✓ | ✓ | - | - |
| DuckDB | ✓ | ✓ | ✓ | - |
| EDB | ✓ | ✓ | ✓ | - |
| Exasol | ✓ | ✓ | - | - |
| FerretDB | ✓ | ✓ | ✓ | - |
| Firebird | ✓ | ✓ | ✓ | - |
| Fujitsu Enterprise Postgres | ✓ | ✓ | ✓ | - |
| GaussDB | ✓ | ✓ | ✓ | - |
| GBase 8s | - | ✓ | - | - |
| GizmoSQL | - | ✓ | - | - |
| Google AlloyDB | ✓ | ✓ | ✓ | ✓ |
| Google Cloud Spanner | ✓ | ✓ | ✓ | ✓ |
| Greengage | ✓ | ✓ | ✓ | - |
| Greenplum | ✓ | ✓ | ✓ | - |
| GreptimeDB | ✓ | - | - | - |
| H2 Embedded | ✓ | ✓ | ✓ | - |
| H2 Embedded V.2 | ✓ | - | - | - |
| H2 Embedded V.2.1 | - | ✓ | ✓ | - |
| H2 Embedded V.2.4+ | - | ✓ | ✓ | - |
| H2 Server | ✓ | ✓ | ✓ | - |
| H2GIS Embedded | ✓ | ✓ | - | - |
| H2GIS Server | ✓ | ✓ | - | - |
| HANA | ✓ | ✓ | ✓ | - |
| HSQL Embedded | ✓ | - | - | - |
| HSQL Server | ✓ | ✓ | ✓ | - |
| Informix | ✓ | ✓ | ✓ | - |
| Ingres | ✓ | ✓ | ✓ | - |
| InterSystems IRIS | ✓ | ✓ | ✓ | - |
| JDBCX | ✓ | ✓ | - | - |
| Jennifer | ✓ | ✓ | - | - |
| Kingbase | - | ✓ | - | - |
| LibSQL | - | ✓ | - | - |
| MariaDB | ✓ | ✓ | ✓ | - |
| Materialize | ✓ | ✓ | ✓ | - |
| MaxDB | ✓ | ✓ | ✓ | - |
| Microsoft Fabric | - | ✓ | - | - |
| Mimer SQL | ✓ | ✓ | - | - |
| MonetDB | ✓ | ✓ | - | - |
| MS Access (UCanAccess) | ✓ | - | - | - |
| MySQL | ✓ | ✓ | ✓ | ✓ |
| MySQL 5 (Legacy) | ✓ | ✓ | - | - |
| NDB Cluster | ✓ | ✓ | - | - |
| Netezza | ✓ | ✓ | ✓ | - |
| NetSuite | ✓ | ✓ | ✓ | - |
| NuoDB | ✓ | ✓ | - | - |
| OceanBase | ✓ | ✓ | - | - |
| Ocient | ✓ | ✓ | - | - |
| ODBC | ✓ | - | - | - |
| OmniSci (formerly MapD) | ✓ | ✓ | - | - |
| OpenEdge | ✓ | ✓ | - | - |
| OpenSearch | ✓ | ✓ | ✓ | - |
| Oracle | ✓ | ✓ | ✓ | ✓ |
| Oracle (Legacy) | - | ✓ | ✓ | - |
| Pervasive SQL | ✓ | - | - | - |
| PostgreSQL | ✓ | ✓ | ✓ | ✓ |
| PrestoDB | ✓ | ✓ | - | - |
| PrestoSQL | ✓ | ✓ | - | - |
| Raima | ✓ | ✓ | ✓ | - |
| Redshift | ✓ | ✓ | ✓ | ✓ |
| Redshift Serverless | ✓ | - | - | ✓ |
| RisingWave | ✓ | ✓ | ✓ | - |
| Salesforce | ✓ | ✓ | ✓ | - |
| Salesforce Data 360 | - | ✓ | ✓ | - |
| Salesforce Data 360 (Legacy) | - | ✓ | - | - |
| Salesforce Data Cloud | ✓ | - | - | - |
| SAP ASE jConnect | ✓ | ✓ | ✓ | - |
| SingleStore | ✓ | ✓ | ✓ | - |
| Snowflake | ✓ | ✓ | ✓ | - |
| SQL Server | ✓ | ✓ | ✓ | ✓ |
| SQL Server (Old driver, jTDS) | ✓ | ✓ | - | - |
| SQLite | ✓ | ✓ | ✓ | - |
| SQLite Crypt | ✓ | ✓ | ✓ | - |
| SQream DB | ✓ | ✓ | - | - |
| StarRocks | ✓ | ✓ | - | - |
| Sybase jConnect | ✓ | ✓ | ✓ | - |
| Sybase jTDS | ✓ | ✓ | ✓ | - |
| Teiid | - | ✓ | - | - |
| Teradata | ✓ | ✓ | ✓ | - |
| TiDB | ✓ | ✓ | - | - |
| Trino | ✓ | ✓ | ✓ | - |
| Vertica | ✓ | ✓ | ✓ | - |
| Virtuoso | ✓ | ✓ | - | - |
| Yellowbrick | ✓ | ✓ | ✓ | - |
| YugabyteDB | ✓ | ✓ | ✓ | - |
Non-relational databases¶
| Database | Desktop client | Web client | Pre-downloaded web driver | Available through Cloud Explorer |
|---|---|---|---|---|
| Apache Drill | ✓ | ✓ | - | - |
| Apache Hive | ✓ | - | - | - |
| Apache Hive 2 | - | ✓ | - | - |
| Apache Hive 4+ | - | ✓ | - | - |
| Apache Ignite | ✓ | ✓ | - | - |
| Apache IoTDB | ✓ | ✓ | - | - |
| Apache Kyuubi | ✓ | ✓ | - | - |
| Apache Phoenix | ✓ | ✓ | - | - |
| Apache Spark | ✓ | ✓ | - | - |
| Athena | ✓ | ✓ | ✓ | ✓ |
| Athena (Legacy) | - | ✓ | - | - |
| Azure Cosmos DB for Cassandra | ✓ | ✓ | ✓ | ✓ |
| Azure Cosmos DB for MongoDB | ✓ | ✓ | ✓ | ✓ |
| Azure Cosmos DB for NoSQL | ✓ | ✓ | ✓ | ✓ |
| Cassandra | ✓ | ✓ | ✓ | - |
| Cloudera Impala | ✓ | - | - | - |
| Couchbase | ✓ | - | - | - |
| Couchbase 5+ | ✓ | ✓ | ✓ | - |
| CouchDB | ✓ | ✓ | ✓ | - |
| CSV | ✓ | ✓ | ✓ | - |
| DBF | ✓ | - | - | - |
| DDL | ✓ | - | - | - |
| DocumentDB | ✓ | ✓ | ✓ | ✓ |
| DolphinDB | ✓ | ✓ | - | - |
| DynamoDB | ✓ | ✓ | ✓ | ✓ |
| Elasticsearch | ✓ | ✓ | ✓ | - |
| etcd | ✓ | ✓ | - | - |
| Files - Multi Format | - | ✓ | ✓ | - |
| Firestore | ✓ | ✓ | ✓ | ✓ |
| Gemfire XD | ✓ | ✓ | - | - |
| Google BigQuery | ✓ | ✓ | ✓ | ✓ |
| Google Cloud Bigtable | ✓ | ✓ | ✓ | ✓ |
| InfluxDB | ✓ | ✓ | ✓ | - |
| InfluxDB 2 | ✓ | ✓ | ✓ | - |
| InfluxDB 3 | ✓ | ✓ | - | - |
| JSON | - | ✓ | ✓ | - |
| Kafka (ksqlDB) | ✓ | ✓ | ✓ | - |
| Keyspaces | ✓ | ✓ | ✓ | ✓ |
| Machbase | ✓ | ✓ | - | - |
| MongoDB | ✓ | ✓ | ✓ | - |
| Neo4j | ✓ | ✓ | - | - |
| Neptune | ✓ | ✓ | - | ✓ |
| Open Distro Elasticsearch | ✓ | ✓ | - | - |
| OrientDB | ✓ | ✓ | - | - |
| Parquet | - | ✓ | ✓ | - |
| Redis | ✓ | ✓ | ✓ | - |
| ScyllaDB | ✓ | ✓ | ✓ | - |
| SnappyData | ✓ | ✓ | - | - |
| Solr | ✓ | ✓ | - | - |
| TDengine | ✓ | ✓ | - | - |
| TDengine Cloud | ✓ | ✓ | - | - |
| TimechoDB | ✓ | ✓ | ✓ | - |
| Timeplus | ✓ | ✓ | - | - |
| Timeplus Proton | ✓ | ✓ | - | - |
| TimescaleDB | ✓ | ✓ | ✓ | - |
| Timestream | ✓ | ✓ | ✓ | ✓ |
| Valkey | - | ✓ | ✓ | - |
| XLSX | - | ✓ | ✓ | - |
| XML | - | ✓ | ✓ | - |
| Yugabyte CQL | ✓ | ✓ | ✓ | - |